

Non standard customization, Wechat scan

TPM650ATCCNC engraving and milling machine
Brand: the blacksmith
Type: large gantry carving and milling machine
Series: the blacksmith big trip longmen carving and milling machine series
Apply to: all kinds of large gantry carving and milling machine industry
Dongguan blacksmith Machinery Co., Ltd
Specializing in the production of carving machines, carving and milling machines, knife sharpening machines, wood carving machines, jade carving machines and other high efficiency, high precision, high industry production equipment
Customization and purchase: 139-2585-3025


TPM1813 big trip of longmen carved milling fuselage and main components are of high strength cast iron, stable metal organization, ensure the stability of the machine tool use for a long time;
Adopt domestic three-dimensional variable diameter processing, to ensure the stability of the cast iron;
At the bottom of the column for a-line intercity structure, combined with big box base, sharply reduce heavy cutting time to the vibration of the body;
High speed, high precision, high rigidity spindle unit;
Double oil pump intermittent automatic lubrication;
Pneumatic loose, broach system;
Three axis hard track.
Carving and milling machine tool production, standardization of the indicators
Various stringent testing precision index measuring machine and using laser detection
All precision machine tool with concentric interface part, have do precision shovel flower processing
All lathe bed casting and spare parts with a special machine tool processing molding, to ensure that machine parts with high precision
Non-standard models and the long version is optional, knife model library is optional
D macro WEIHONG, established a new generation of SYNTEC, bao yuan LNC, etc., many systems can be used according to customer's own demand choice configuration


MODEL | TPM-545 | TPM-650 | TPM-760 | TPM-870 | TPM-1080 |
---|---|---|---|---|---|
Howe work area | 500×450mm | 600×500mm | 700×600mm | 800×600/700mm | 820×1020mm |
T slot (slot number x width) | 5×17mm | 5×17mm | 5×17mm | 5×18mm | 5×18mm |
The maximum load table | 250kg | 300kg | 350kg | 400kg | 900kg |
The trip around (X) | 500mm | 600mm | 700mm | 700mm | 820mm |
Before and after stroke (Y) | 450mm | 500mm | 600mm | 800MM | 1000mm |
The spindle head down stroke (Z-axis) | 200mm | 250mm | 280mm | 330mm | 350mm |
Spindle nose to table distance | 250mm | 300mm | 330mm | 380mm | 390mm |
Distance from guide plane to spindle center | 280mm | 280mm | 280mm | 280mm | 310mm |
Spindle taper | ER20/ER25/BT30 | ER25/ER32/BT30 | ER25/ER32/BT30 | ER25/ER32/BT30 | ER32/BT30/BT40 |
Maximum spindle speed | 18000/24000/30000 rpm | 18000/24000/30000 rpm | 18000/24000/30000 rpm | 18000/24000/30000 rpm | 18000/24000/12000 rpm |
Drive structure | Hidden within | Hidden within | Hidden within | Hidden within | Hidden within/direct |
Cutting feed rate | 1-10m/min | 1-10m/min | 1-10m/min | 1-10m/min | 1-10m/min |
Rapid traverse | 15m/min | 15m/min | 15m/min | 15m/min | 20m/min |
The knife handle pattern | BT30 | BT30 | BT30 | BT30 | BT30/BT40 |
Tool storage capacity | 8/12Tools | 12/16Tools | 12/16Tools | 12/16Tools | 12/16Tools |
Axle Actuates Motor | 3.5/4.0kw | 5.5/7.5/8.2kw | 5.5/7.5/8.2kw | 5.5/7.5/8.2kw | 7.5/8.2kw |
Servo motor of X.Y.Z axis | 0.75×0.75×0.75kw | 0.85×0.85×0.85kw | 1.3×1.3×1.3kw | 1.3×1.3×1.3kw | 2×2×2kw |
X.Y-axis | Line rail | Line rail | Line rail | Line rail | Line rail |
Z-axis | Line rail | Line rail | Line rail | Line rail | Line rail |
Machine size(L×W×H | 1800×1500×2150mm | 1980×1860×2360mm | 2300×1950×2400mm | 2400×1950×2380mm | 3150×2700×2600mm |
Machine weight | 2200kg | 3200kg | 3500kg | 3800kg | 5500kg |
Pointing accuracy | ±0.005mm | ±0.005mm | ±0.005mm | ±0.005mm | ±0.005mm |
Repeat accuracy | ±0.003mm | ±0.003mm | ±0.003mm | ±0.003mm | ±0.003mm |
Electric power consumption | 380V/9KVA | 380V/12KVA | 380V/15KVA | 380V/17KVA | 380V/18KVA |
Air Requirements | 6-8Kgs/cm2 | 6-8Kgs/cm2 | 6-8Kgs/cm2 | 6-8Kgs/cm2 | 6-8Kgs/cm2 |
optional
●6000-10000RPM-BBTStraight type spindle
●Three hollow screw oil cooling oil
●BT40-24 t disc type knife library
●The fourth axis rotation axis
●1370 v optional 18.5 KW motor
●The nose of nitrogen storage counterweight
note:★For matching
MODEL | TPM-1280 | TPM-1390 | TPM-1510 | TPM-1813 | TPM-2515 |
---|---|---|---|---|---|
Work table area | 820×1200mm | 900×1300mm | 1000×1500mm | 1920×1300mm | 2620×1500mm |
Tslot(Size×width) | 5×18mm | 7×22mm | 7×22mm | 7×22mm | 7×22mm |
Maximum load | 250kg | 300kg | 350kg | 400kg | 400kg |
Left and right stroke(X-axis) | 820mm | 900mm | 1000mm | 1300mm | 1500mm |
Cross travel(Y-axis) | 1200mm | 1300mm | 1500mm | 1800mm | 2500mm |
The spindle head down stroke (Z-axis) | 350mm | 500mm | 500mm | 450mm | 500mm |
Spindle nose to table distance | 300mm | 700mm | 700mm | 500mm | 550mm |
Spindle center to machine column distance ahead | 320mm | 350mm | 350mm | 400mm | 400mm |
Spindle end hole Angle | ER32/BT30/BT40 | ER40/BT30/BT40 | ER40/BT30/BT40 | ER40/BT30/BT40 | ER40/BT30/BT40 |
The highest spindle speed | 18000/24000/12000 rpm | 15000/18000/12000 rpm | 15000/18000/12000 rpm | 15000/18000/12000 rpm | 15000/18000/12000 rpm |
Drive structure | Hidden within/direct | Hidden within/direct | Hidden within/direct | Hidden within/direct | Hidden within/direct |
Cutting feed rat | 1-10m/min | 1-10m/min | 1-10m/min | 1-25m/min | 1-25m/min |
Rapid traverse | 20m/min | 20m/min | 20m/min | 1-30m/min | 1-30m/min |
The knife handle pattern | BT30/BT40 | BT30/BT40 | BT30/BT40 | BT30/BT40 | BT30/BT40 |
Tool storage capacity | 12/16Tools | 16/24Tools | 16/24Tools | 16/24Tools | 16/24Tools |
Axle Actuates Motor | 7.5/8.2kw | 7.5/11kw | 7.5/11kw | 7.5/11kw | 7.5/11kw |
Servo motor of X.Y.Z axis | 2×2×2kw | 3×3×3kw | 3×3×3kw | 3×3×3kw | 3×3×3kw |
X.Y-axis | Line rail | Line rail | Line rail | Line rail | Line rail |
Z-axis | Line rail | Line rail | Line rail | Line rail | Line rail |
Machine size(L×W×H) | 3350×2700×2600mm | 3500×2600×2700mm | 4000×2600×2700mm | 3500×2600×2000mm | 5500×3200×2000mm |
Machine weight | 5800kg | 9000kg | 10000kg | 8000kg | 9000kg |
Pointing accuracy | ±0.005mm | ±0.008mm | ±0.008mm | ±0.008mm | ±0.008mm |
Repeat accuracy | ±0.003mm | ±0.005mm | ±0.005mm | ±0.005mm | ±0.005mm |
Electric power consumption | 380V/18KVA | 380V/25KVA | 380V/25KVA | 25KVA | 25KVA |
Air Requirements | 6-8Kgs/cm2 | 6-8Kgs/cm2 | 6-8Kgs/cm2 | 6-8Kgs/cm2 | 6-8Kgs/cm2 |
optional
●6000-10000RPM-BBTStraight type spindle
●Three hollow screw oil cooling oil
●BT40-24TDisc type knife library
●The fourth axis rotation axis
●1370VAn optional 18.5 KW motor
●The nose of nitrogen storage counterweight
note:★For matching

/
Mold factory
/
The electronics industry
/
The construction industry
