

Non standard customization, Wechat scan

TEM30S CNC engraving machine
Brand: the blacksmith
Type: large gantry carving and milling machine
Series: the blacksmith big trip longmen carving and milling machine series
Apply to: all kinds of large gantry carving and milling machine industry
Dongguan blacksmith Machinery Co., Ltd
Specializing in the production of carving machines, carving and milling machines, knife sharpening machines, wood carving machines, jade carving machines and other high efficiency, high precision, high industry production equipment
Customization and purchase: 139-2585-3025


TPM1813 big trip of longmen carved milling fuselage and main components are of high strength cast iron, stable metal organization, ensure the stability of the machine tool use for a long time;
Adopt domestic three-dimensional variable diameter processing, to ensure the stability of the cast iron;
At the bottom of the column for a-line intercity structure, combined with big box base, sharply reduce heavy cutting time to the vibration of the body;
High speed, high precision, high rigidity spindle unit;
Double oil pump intermittent automatic lubrication;
Pneumatic loose, broach system;
Three axis hard track.
CNC engraving machine production, standardization of the indicators
Various stringent testing precision index measuring machine and using laser detection
Machine all fittings choose imported precision level brand accessories: imported ball screw, linear guide, servo motor, knife library, coupling, NSK bearings, etc
All lathe bed casting and spare parts of work molding with a special machine tool, in order to ensure a high precision machine parts
Non-standard models and long machine, vacuum adsorption mesa is optional, such as knife model library is optional
D macro WEIHONG, established a new generation of SYNTEC, bao yuan LNC, etc., many systems can be used according to customer's own demand choice configuratio


MODEL | TEM-600LC | TEM-500MS | TEM-540 | TEM-400V | TEM-400 |
---|---|---|---|---|---|
Work table area | 620×620mm | 500×400mm | 520×420mm | 480×420mm | 480×420mm |
Tslot(Size×width) | 4×11mm | 4×11mm | 4×11mm | 4×11mm | 4×11mm |
Maximum load | 150kg | 150kg | 150kg | 130kg | 120kg |
Left and right stroke(X-axis) | 600mm | 500mm | 500mm | 400mm | 400mm |
Cross travel(Y-axis) | 600mm | 400MM | 400MM | 400MM | 400MM |
The spindle head down stroke (Z-axis) | 150MM | 180MN | 150mm | 100/150mm | 100mm |
Spindle nose to table distance | 230mm | 230mm | 200mm | 180/230mm | 180/230mm |
Distance from guide plane to spindle center | 190mm | 260mm | 180mm | 180mm | 160mm |
Spindle taper | ER20 | ER16/ER20 | ER20/BT30 | ER20/BT30 | ER16/ER20 |
Maximum spindle speed | 5000-24000-60000rpm | 5000-24000-32000rpm | 5000-24000-60000rpm | 5000-24000-60000rpm | 5000-24000rpm |
Drive structure | Hidden within | Hidden within | Hidden within | Hidden within | Hidden within |
Cutting feed rate | 5m/min | 5m/min | 5m/min | 5m/min | 5m/min |
Rapid traverse | 6m/min | 8m/min | 8m/min | 8m/min | 6m/min |
The knife handle pattern | no | no | no | BT30 | no |
Tool storage capacity | no | no | no | 8 Tools | no |
Axle Actuates Motor | 2.2kw | 1.8//3.2/1.8kw | 2.2kw | 1.5/2.2kw | 1.5/2.2kw |
Servo motor of X.Y.Z axis | 0.75×0.75×0.75kw | 0.75×0.75×0.75kw | 0.4×0.4×0.4kw | 0.4×0.4×0.4kw | 0.4×0.4×0.4kw |
X.Y-axis | Line rail | Line rail | Line rail | Line rail | Line rail |
Z-axis | Line rail | Line rail | Line rail | Line rail | Line rail |
Machine size(L×W×H) | 1300×1600×1900mm | 1500×1400×2300mm | 1350×1350×1700mm | 1350×1350×1700mm | 1700×1200×1620mm |
Machine weight | 1600kg | 1800kg | 1400kg | 1300kg | 950kg |
Pointing accuracy | ±0.008mm | ±0.008mm | ±0.008mm | ±0.008mm | ±0.008mm |
Repeat accuracy | ±0.005mm | ±0.005mm | ±0.005mm | ±0.005mm | ±0.005mm |
Electric power consumption | 5KVA | 12KVA | 4KVA | 4KVA | 4KVA |
Air Requirements | — | — | — | 6-8Kgs/cm2 | — |
optional
●6000-10000RPM-BBTStraight type spindle
●Three hollow screw oil cooling oil
●BT40-24TDisc type knife library
●The fourth axis rotation axis
●1370 v optional 18.5 KW motor
●The nose of nitrogen storage counterweight
note:★For matching
MODEL | TEM-400DZA | TEM400V-DZA | TEM-400FA | TEM-400WP | TEM-430 |
---|---|---|---|---|---|
Work table area | 480×420mm | 480×420mm | 480×420mm | 480×480mm | 480×380mm |
Tslot(Size×width) | 4×11mm | 4×11mm | 4×11mm | 4×11mm | 4×11mm |
Maximum load | 120kg | 130kg | 120kg | 120kg | 100kg |
Left and right stroke(X-axis) | 240mm | 240mm(单主轴) | 360mm | 400mm | 400mm |
Cross travel(Y-axis) | 600mm | 400MM | 400MM | 300MM | |
The spindle head down stroke (Z-axis) | 150MM | 180MN | 150mm | 100/150mm | 100mm |
Spindle nose to table distance | 230mm | 230mm | 180/230mm | 180/230mm | 180/230mm |
Distance from guide plane to spindle center | 160mm | 160mm | 160mm | 160mm | 150mm |
Spindle taper | ER16/ER20 | ER16/ER20 | ER20/BT30 | ER20/BT30 | ER16 |
Maximum spindle speed | 5000-24000rpm | 5000-24000/40000rpm | 5000-24000rpm | 5000-24000-60000rpm | 5000-24000rpm |
Drive structure | Hidden within | Hidden within | Hidden within | Hidden within | Hidden within |
Cutting feed rate | 5m/min | 5m/min | 5m/min | 5m/min | 5m/min |
Rapid traverse | 6m/min | 8m/min | 8m/min | 8m/min | 6m/min |
The knife handle pattern | There is no | There is no | There is no | There is no | There is no |
Tool storage capacity | There is no | There is no | There is no | There is no | There is no |
Axle Actuates Motor | 1.5/2.2kw ★ | 1.5/2.2kw ★ | 1.5/2.2kw ★ | 1.5/2.2kw ★ | 1.5kw |
Servo motor of X.Y.Z axis | 0.4×0.4×0.4× 0.4kw | 0.4×0.4×0.4× 0.4kw | 0.4×0.4×0.4×0.4kw | 0.4×0.4×0.4kw | Step by step |
X.Y-axis | Line rail | Line rail | Line rail | Line rail | Line rail |
Z-axis | Line rail | Line rail | Line rail | Line rail | Line rail |
Machine size(L×W×H) | 1700×1200×1600mm | 1460×1300×1800mm | 1700×1200×1600mm | 1450×970×1620mm | 1450×900×1550mm |
Machine weight | 1000kg | 1300kg | 1000kg | 950kg | 800kg |
Pointing accuracy | ±0.008mm | ±0.008mm | ±0.008mm | ±0.008mm | ±0.008mm |
Repeat accuracy | ±0.005mm | ±0.005mm | ±0.005mm | ±0.005mm | ±0.005mm |
Electric power consumption | 7KVA | 8KVA | 4.5KVA | 4KVA | 3KVA |
Air Requirements | — | — | — | — | — |
optional
●6000-10000RPM-BBTStraight type spindle
●Three hollow screw oil cooling oil
●BT40-24TDisc type knife library
●The fourth axis rotation axis
●1370 v optional 18.5 KW motor
●The nose of nitrogen storage counterweight
note:★For matching

/
Mold factory
/
The electronics industry
/
The construction industry
